Nothing Phone 2a Plus Price In Nigeria
-
Display: 6.7 inches, AMOLED
-
Camera: 50MP Dual camera / 32MP Selfie
-
RAM: 8GB/12GB
-
ROM: 256GB/512GB
-
Released Date: 2024, 2024, August 3
The Nothing Phone 2a Plus Price In Nigeria is 790,000 Naira, available in Lagos, Abuja, Kano, Rivers, Ogun, Oyo, Delta, Kaduna, Edo, Enugu, PortHarcourt, Ibadan, Benin, Wado City, Owerri, Warri.
The smartphone as its name suggests is an upgraded version of the Nothing Phone 2a. The model is powerful by Mediatek Dimensity 7350 Pro, joined with an Octa-core 3.0GHz processor, Mali-G610 MC4 1.3GHz GPU, and Android 14, which supports up to 3 major Android upgrades and Nothing OS 2.6 UI.
In the camera department, the Nothing Phone 2a plus has a single front-facing camera of 50 MP, and the rear features a dual lens comprising a 50 MP wide angle lens and a 50 MP ultra-wide lens. Both the front and back cameras are capable of recording video at 4K@30fps.
The Nothing Phone 2a plus has 256GB 12GB RAM and 256GB 8GB RAM storage options. It is painted in the following colors Black, and Grey. The device’s full specifications are in the table below.
Full Specifications And Prices
EXPECTED PRICES
Price In Nigeria | 790,000 Naira |
LAUNCH
Announced | 2024, March 05 |
Available | Yes |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
GPRS | |
EDGE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE, 5G |
BODY
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Colors | Black, Grey |
Dimensions | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
Weight | 190 g |
Extra | 26 LED lights on the back (notifications, camera fill light) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | AMOLED |
Features | 1B colors, HDR10+, 500 nits (typ), 1200 nits (peak) |
Screen Size | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz |
Pixel Density | 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass |
Always On Display | |
Stylus support |
PERFORMANCE
OS OS Means Operating System | Android 14, Nothing OS 2.6, up to 3 major Android upgrades |
GPU | Mali-G610 MC4 1.3GHz |
CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 7350 Pro (4 nm) |
Main CAMERA
Camera Type | Dual Lens |
Wide Lens | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, OIS |
Ultrawide Lens | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR |
Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
FONT CAMERA
Camera Type | Single Lens |
Camera lens | 50 MP, f/2.2, 1/2.76" |
Features | Yes |
Resolution | 1080p@30fps |
MEMORY
RAM | 8GB/12GB |
ROM | 256GB/512GB |
Variants | 256GB 12GB RAM, 512GB 12GB RAM |
Memory Slot | |
Memory Tech | UFS 3.1 |
COMMS
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | |
Infrared port | - |
NFC | Yes, 360˚ |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
Radio | No |
USB | Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
SOUND
3.5mm Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
Features | Snapdragon Sound |
BATTERY
Battery Type | Li-Ion |
Battery Capacity | 5000 mAh |
Placement | non-removable |
Fast charge | 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Dust/Water Resistance | IP54 - splash, water and dust resistant |
Reviews And Comments
Disclaimer Note
Disclaimer. We can not guarantee that the information on this page is 100% correct.